SMART Transmitter Power Supply KCD2-STC-Ex1
- 1-channel isolated barrier
- 24 V DC supply (Power Rail)
- Input for 2-wire SMART transmitters and current sources
- Output for 4 mA … 20 mA or 1 V … 5 V
- Sink or source mode
- Housing width 12.5 mm
- Up to SIL 2 acc. to IEC 61508
Product Description |
---|
Input 4 mA … 20 mA Output 4 mA … 20 mA |
General specifications | |
---|---|
Signal type | Analog input |
Functional safety related parameters | |
Safety Integrity Level (SIL) | SIL 2 |
Supply | |
Connection | Power Rail or terminals 9+, 10- |
Rated voltage | 19 … 30 V DC |
Ripple | ≤ 10 % |
Rated current | ≤ 45 mA |
Power dissipation | ≤ 800 mW |
Power consumption | ≤ 1.1 W |
Input | |
Connection side | field side |
Connection | terminals 1+, 2-; 3+, 4- |
Input signal | 4 … 20 mA limited to approx. 30 mA |
Open circuit voltage/short-circuit current | terminals 1+, 2-: 22 V / 30 mA |
Voltage drop | terminals 3+, 4- : approx. 5 V |
Available voltage | terminals 1+, 2-: ≥ 15 V at 20 mA |
Output | |
Connection side | control side |
Connection | terminals 5-, 6+ |
Load | 0 … 300 Ω (source mode) |
Output signal | 4 … 20 mA or 1 … 5 V (on 250 Ω, 0.1 % internal shunt) 4 … 20 mA (sink mode), operating voltage 15.5 … 26 V |
Ripple | 20 mV rms |
Transfer characteristics | |
Deviation | at 20 °C (68 °F) ≤ ± 0.1 % incl. non-linearity and hysteresis (source mode 4 … 20 mA) ≤ ± 0.2 % incl. non-linearity and hysteresis (sink mode 4 … 20 mA) ≤ ± 0.2 % incl. non-linearity and hysteresis (source mode 1 … 5 V) |
Frequency range | field side into the control side: bandwidth with 0.5 Vpp signal 0 … 3 kHz (-3 dB) control side into the field side: bandwidth with 0.5 Vpp signal 0 … 3 kHz (-3 dB) |
Settling time | ≤ 200 ms |
Rise time/fall time | ≤ 20 ms |
Indicators/settings | |
Display elements | LED |
Control elements | DIP-switch |
Configuration | via DIP switches |
Labeling | space for labeling at the front |
Directive conformity | |
Electromagnetic compatibility | |
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) |
Conformity | |
Electromagnetic compatibility | NE 21:2006 |
Degree of protection | IEC 60529:2001 |
Ambient conditions | |
Ambient temperature | -20 … 60 °C (-4 … 140 °F) |
Mechanical specifications | |
Degree of protection | IP20 |
Connection | screw terminals |
Mass | approx. 100 g |
Dimensions | 12.5 x 114 x 124 mm (0.5 x 4.5 x 4.9 inch) , housing type A2 |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 |
Reference
https://www.pepperl-fuchs.com/global/en/classid_7.htm?view=productdetails&prodid=27916