Turbine flow meters | Digital Turbine Flowmeters
Liquid flow meter
FLSTRONIC FT Turbine Flow Meters have a simple structure, lightweight, high-accuracy, easy install and measure liquid which has no chemical corrosive reaction with stainless steel.Applications include liquid no impurities and no corrosion such as water, diesel, and methanol.
Product Features
- High accuracy, excellent repeatability.
- Wide measurement of liquid
- Easy install & Energy saving.
- Excellent LCD Back-light
- Specific Gravity Compensation
- Check functions on lamp display
- Flow Rate Display(LPM, GPM, ㎥/h)
- Battery life: 4-5 years
General Specification
Diameter(mm) | Thread – 4,6,10,15,20,25,32,40 Flange – 4,6,10,15,20,25,32,40,50, 65,80,100,125,150,200,300,350,400 |
Accuracy | ± 0.5% ± 0.2%(Option) |
Material | 304m 316(L) Stainless Steel |
Temperature | -20℃ to +120℃, 180℃(Option) |
Pressure | 16 bar, 20 bar, 40 bar(Option) |
Output | 2 wire, 3 wire, pulse frequency, 4-20mA DC current signal |
Power Supply | 12VDC, 24VDC, Lithium battery |
Protection | IP 65 |
Connection | Thread, Flange(JIS 10K, 20, PN 16 bar, ANSI#150, ANSI#300) |
RANGE CHART (m3/h) | ||
Diameter(mm) | Normal Range | Extend Range |
DN 4 | 0.04 ~ 0.25 | 0.04 ~ 0.4 |
DN 6 | 0.1 ~ 0.6 | 0.06 ~ 0.6 |
DN 10 | 0.2 ~ 1.2 | 0.15 ~ 1.5 |
DN 15 | 0.6 ~ 6 | 0.4 ~ 8 |
DN 20 | 0.8 ~ 8 | 0.45 ~ 9 |
DN 25 | 1 ~ 10 | 0.5 ~ 10 |
DN 32 | 1.5 ~ 15 | 0.8 ~ 15 |
DN 40 | 2 ~ 20 | 1 ~ 20 |
DN 50 | 4 ~ 40 | 2 ~ 40 |
DN 65 | 7 ~ 70 | 4 ~ 70 |
DN 80 | 10 ~ 100 | 5 ~ 100 |
DN 100 | 20 ~ 200 | 10 ~ 200 |
DN 125 | 25 ~ 250 | 13 ~ 250 |
DN 150 | 30 ~ 300 | 15 ~ 300 |
DN 200 | 80 ~ 800 | 40 ~ 800 |
DN 300 | 100 ~ 1200 | 80 ~ 1200 |
DN 350 | 125 ~ 1500 | 120 ~ 1500 |
DN 400 | 150 ~ 2000 | 150 ~ 2000 |
Product Ordering

For further information please contact : marketing@wmablog.com